Шаблон:DSpace: различия между версиями
Материал из GeologyScience Wiki
PatukMI (обсуждение | вклад) Нет описания правки |
PatukMI (обсуждение | вклад) Нет описания правки |
||
| Строка 8: | Строка 8: | ||
<div style="width: 75%; height: 10em; overflow: auto; border: 2px solid gray;"> | <div style="width: 75%; height: 10em; overflow: auto; border: 2px solid gray;"> | ||
{| class="wikitable" | {| class="wikitable" | ||
! Длина строки | |||
! Наименование статьи | ! Наименование статьи | ||
{{#for_external_table:<nowiki/> | {{#for_external_table:<nowiki/> | ||
{{!}}- | {{!}}- | ||
{{!}} string.len(an) | |||
{{!}} {{{an}}} | {{!}} {{{an}}} | ||
}} | }} | ||
Версия от 10:55, 2 сентября 2021
| Длина строки | Наименование статьи
|
|---|---|
| string.len(an) | ARSENOPYRITE-QUARTZ STREAK |
| string.len(an) | ARSENOPYRITE |
| string.len(an) | ARSENOPYRITE |
| string.len(an) | PYRITE-ARSENOPYRITE CONCENTRATES |
| string.len(an) | SB-ARSENOPYRITE |
| string.len(an) | ARSENOPYRITE |
| string.len(an) | GOLD-BEARING ARSENOPYRITE AND ITS FORMATION CONDITION AT THE OLYMPIADA AND VEDUGA GOLD DEPOSITS (YENISEI RANGE, SIBERIA) |
| string.len(an) | OXIDATION OF ARSENOPYRITE AND DEPOSITION OF GOLD ON THE OXIDIZED SURFACES: A SCANNING PROBE MICROSCOPY, TUNNELING SPECTROSCOPY AND XPS STUDY |
| string.len(an) | GOLD-PYRITE-ARSENOPYRITE DISSEMINATION |
| string.len(an) | OXIDATION OF ARSENOPYRITE BY AIR AND AIR-SATURATED, DISTILLED WATER, AND IMPLICATIONS FOR MECHANISM OF OXIDATION |
| string.len(an) | GOLD ACCUMULATION ON ARSENOPYRITE |
| string.len(an) | REDISTRIBUTION OF GOLD WITHIN ARSENOPYRITE AND LöLLINGITE DURING PRO- AND RETROGRADE METAMORPHISM: APPLICATION TO TIMING OF MINERALIZATION |
| string.len(an) | INVISIBLE GOLD: COMPARISON OF AU DEPOSITION ON PYRITE AND ARSENOPYRITE |
| string.len(an) | NEW DATA ON THE STRUCTURAL POSITION OF IRON ATOMS IN AU-BEARING ARSENOPYRITE |
| string.len(an) | STABILITY AND SOLUBILITY OF ARSENOPYRITE, FEASS, IN CRUSTAL FLUIDS |
| string.len(an) | SURFACE ALTERATION OF ARSENOPYRITE (FEASS) BY THIOBACILLUS FERROOXIDANS |
| string.len(an) | MOSSBAUER SPECTROSCOPIC EVIDENCE FOR NONEQUIVALENT SITES OF IRON ATOMS IN GOLD-BEARING ARSENOPYRITE |
| string.len(an) | KINETICS OF ARSENOPYRITE OXIDATIVE DISSOLUTION BY OXYGEN |
| string.len(an) | LASER MICROPROBE SULPHUR ISOTOPE ANALYSIS OF ARSENOPYRITE: EXPERIMENTAL CALIBRATION AND APPLICATION TO THE BOLIDEN AU-CU-AS MASSIVE SULPHIDE DEPOSIT |
| string.len(an) | STABILITY OF ARSENOPYRITE AT TEMPERATURES BELOW 300°C |
| string.len(an) | ARSENOPYRITE |
