3 rows are stored for this page
Field | Тип поля | Value |
---|
Name | String | SELECTIVE DEPTH ANALYSES OF THE ALTERATION PRODUCTS OF BORNITE, CHALCOPYRITE AND PYRITE PERFORMED BY XPS, AES, RBS |
Link | String | 8ef9a38b-855d-4c75-9092-f8495637fce3 |
Field | Тип поля | Value |
---|
Name | String | ATMOSPHERIC AND ELECTROCHEMICAL OXIDATION OF THE SURFACE OF CHALCOPYRITE (CUFES2) |
Link | String | 53d60b6e-eaf1-4982-85c2-375f43812a6d |
Field | Тип поля | Value |
---|
Name | String | TRACE ELEMENT DISTRIBUTIONS IN THE CHALCOPYRITE WALL OF A BLACK SMOKER CHIMNEY: INSIGHTS FROM LASER ABLATION INDUCTIVELY COUPLED PLASMA MASS SPECTROMETRY (LA-ICP-MS) |
Link | String | 72bdbfd5-57e6-48ed-99c3-af23b3ea5484 |
3 rows are stored for this page
Field | Тип поля | Value |
---|
Cite | String | https://repository.geologyscience.ru/handle/123456789/24475 |
Link | String | 8ef9a38b-855d-4c75-9092-f8495637fce3 |
Field | Тип поля | Value |
---|
Cite | String | https://repository.geologyscience.ru/handle/123456789/19662 |
Link | String | 53d60b6e-eaf1-4982-85c2-375f43812a6d |
Field | Тип поля | Value |
---|
Cite | String | https://repository.geologyscience.ru/handle/123456789/22378 |
Link | String | 72bdbfd5-57e6-48ed-99c3-af23b3ea5484 |