2 rows are stored for this page
Field | Тип поля | Value |
---|
Name | String | THE CRYSTAL CHEMISTRY OF BIREFRINGENT NATURAL UVAROVITES. PART III. APPLICATION OF THE SUPERPOSITION MODEL OF CRYSTAL FIELDS WITH A CHARACTERIZATION OF SYNTHETIC CUBIC UVAROVITE |
Link | String | 31aedcce-948f-4a8d-9107-3b224d744e08 |
Field | Тип поля | Value |
---|
Name | String | THE CRYSTAL CHEMISTRY OF BIREFRINGENT NATURAL UVAROVITES: PART I. OPTICAL INVESTIGATIONS AND UV-VIS-IR ABSORPTION SPECTROSCOPY |
Link | String | 909e650a-7894-4af2-acb9-3d8e2bc880c8 |
2 rows are stored for this page
Field | Тип поля | Value |
---|
Cite | String | https://repository.geologyscience.ru/handle/123456789/29068 |
Link | String | 31aedcce-948f-4a8d-9107-3b224d744e08 |
Field | Тип поля | Value |
---|
Cite | String | https://repository.geologyscience.ru/handle/123456789/26357 |
Link | String | 909e650a-7894-4af2-acb9-3d8e2bc880c8 |