5 rows are stored for this page
Field | Тип поля | Value |
---|
Name | String | RARE EARTH ELEMENT VARIATIONS RESULTING FROM INVERSION OF PIGEONITE AND SUBSOLIDUS REEQUILIBRATION IN LUNAR FERROAN ANORTHOSITES |
Link | String | 0d6cfad1-6d60-43da-8da6-944ecb784c03 |
Field | Тип поля | Value |
---|
Name | String | NON-CONVERGENT ORDERING AND DISPLACIVE PHASE TRANSITION IN PIGEONITE: IN SITU HT XRD STUDY |
Link | String | 6a88d7ed-f68f-437a-8c1f-d4b756a664df |
Field | Тип поля | Value |
---|
Name | String | К МИНЕРАЛОГИИ ПИЖОНИТОВ НА УРАЛЕ |
Link | String | a1a6f941-46b3-4229-9eb4-ef04e2452084 |
Field | Тип поля | Value |
---|
Name | String | RARE EARTH ELEMENT PARTITION COEFFICIENTS FROM ENSTATITE/MELT SYNTHESIS EXPERIMENTS - REE PARTITION COEFFICIENTS FOR PIGEONITE |
Link | String | 347b082c-c574-4043-8e97-96ea313a3672 |
Field | Тип поля | Value |
---|
Name | String | GRAPHICAL ANALYSIS OF THE ORTHOPYROXENE-PIGEONITE-AUGITE-PLAGIOCLASE EQUILIBRIUM AT LIQUIDUS TEMPERATURES AND LOW PRESSURE |
Link | String | bb843742-bc3f-4c45-b173-c9d10c1c684e |
5 rows are stored for this page
Field | Тип поля | Value |
---|
Cite | String | https://repository.geologyscience.ru/handle/123456789/27872 |
Link | String | 0d6cfad1-6d60-43da-8da6-944ecb784c03 |
Field | Тип поля | Value |
---|
Cite | String | https://repository.geologyscience.ru/handle/123456789/28787 |
Link | String | 6a88d7ed-f68f-437a-8c1f-d4b756a664df |
Field | Тип поля | Value |
---|
Cite | String | https://repository.geologyscience.ru/handle/123456789/19111 |
Link | String | a1a6f941-46b3-4229-9eb4-ef04e2452084 |
Field | Тип поля | Value |
---|
Cite | String | https://repository.geologyscience.ru/handle/123456789/21655 |
Link | String | 347b082c-c574-4043-8e97-96ea313a3672 |
Field | Тип поля | Value |
---|
Cite | String | https://repository.geologyscience.ru/handle/123456789/25371 |
Link | String | bb843742-bc3f-4c45-b173-c9d10c1c684e |