3 rows are stored for this page
Field | Тип поля | Value |
---|
Name | String | INCLUSIONS OF POTASSIC PHASES, COESITE AND OMPHACITE IN A COATED DIAMOND CRYSTAL FROM THE MIR PIPE |
Link | String | ae27fed3-b27d-4b79-96e6-081eef5b1864 |
Field | Тип поля | Value |
---|
Name | String | SINGLE CRYSTAL INFRARED SPECTRA IN THE RANGE OF OH FUNDAMENTALS OF PARAGENETIC GARNET, OMPHACITE AND KYANITE IN AN EKLOGITIC MANTLE XENOLITH |
Link | String | 5694f2b3-64b8-4755-ad17-4018cde09e9a |
Field | Тип поля | Value |
---|
Name | String | SYNCHROTRON X-RAY POWDER DIFFRACTION STUDY OF NATURAL P2 /N-OMPHACITES AT HIGH-PRESSURE CONDITIONS |
Link | String | f2af13b3-0aa3-4e2a-a55f-37770e71b0c7 |
3 rows are stored for this page
Field | Тип поля | Value |
---|
Cite | String | https://repository.geologyscience.ru/handle/123456789/18398 |
Link | String | ae27fed3-b27d-4b79-96e6-081eef5b1864 |
Field | Тип поля | Value |
---|
Cite | String | https://repository.geologyscience.ru/handle/123456789/18899 |
Link | String | 5694f2b3-64b8-4755-ad17-4018cde09e9a |
Field | Тип поля | Value |
---|
Cite | String | https://repository.geologyscience.ru/handle/123456789/26845 |
Link | String | f2af13b3-0aa3-4e2a-a55f-37770e71b0c7 |