165 rows are stored for this page
Field | Тип поля | Value |
---|
Name | String | Mineral-petrochemical wallrock alteration of rocks in Bericul gold-ore deposit (Kuznetsk Alatau) |
Link | String | 30da5c66-2f63-408c-b3af-e95333c14e62 |
Field | Тип поля | Value |
---|
Name | String | Hydrothermal alteration mapping of Siberian gold-ore fields based on satellite spectroscopy data |
Link | String | 6d9f855a-656b-4d7f-b961-2de5056c9e81 |
Field | Тип поля | Value |
---|
Name | String | Estimating gold-ore mineralization potential within Topolninsk ore field (Gorny Altai) |
Link | String | de7fae9f-6f8c-4fb2-adba-7f88a4b229fe |
Field | Тип поля | Value |
---|
Name | String | Determination of Au, Pt, Pd in gold ore mineral raw materials by stripping voltammetry |
Link | String | 78896428-dbe6-4974-8420-6e904da3c690 |
Field | Тип поля | Value |
---|
Name | String | Petrophysical zoning elements of Chertovo Koryto gold-ore deposit (Patom Upland, Eastern Siberia) |
Link | String | fe321667-970f-4ce9-9271-53dd9394213f |
Field | Тип поля | Value |
---|
Name | String | Rear polymineral zone of near-veined metasomatic aureole in mesothermal Zun-Holba gold deposit (Eastern Sayan) |
Link | String | 40272e88-b327-4e7c-952e-acf3427d0616 |
Field | Тип поля | Value |
---|
Name | String | Crystal morphology and thermal EMF of pyrites in the western flank of Sukholozhsky gold ore field (Lenski ore area) |
Link | String | 3c0a069c-8402-447e-b413-19f141339717 |
Field | Тип поля | Value |
---|
Name | String | Exploration and local forecast of gold-ore deposits based on typomorphic properties of pyrite |
Link | String | 9ce4236a-754c-4459-aaf0-7d0d6aa104c7 |
Field | Тип поля | Value |
---|
Name | String | EQUATION OF STATE OF GOLD AND ITS APPLICATION TO THE PHASE BOUNDARIES NEAR 660 KM DEPTH IN EARTH'S MANTLE |
Link | String | 365b8a39-7a74-4f9a-8733-fab83046ca4c |
Field | Тип поля | Value |
---|
Name | String | Geology, geochemistry and gold-ore potential assessment within Akimov ore-bearing zone (the Altai Territory) |
Link | String | af5ebef9-a1f9-4f9a-b6f9-06e4ced62a7f |
Field | Тип поля | Value |
---|
Name | String | Native gold from volcanic gases at Tolbachik 1975–76 and 2012–13 Fissure Eruptions, Kamchatka |
Link | String | c7e7f4a4-0a14-4acc-ac19-395048df837e |
Field | Тип поля | Value |
---|
Name | String | Gold in sediments of the Black Sea. |
Link | String | f0cb1ef1-98bd-435a-80c5-33ab5e33c32b |
Field | Тип поля | Value |
---|
Name | String | MINING THE GOLD BY METHODS OF GEOTECHNOLOGY. PART 2. PRACTICAL EXPERIENCE IN HEAP AND UNDERGROUND LEACHING OF GOLD |
Link | String | d24e94c1-f33a-4518-9dba-bb221e467aa3 |
Field | Тип поля | Value |
---|
Name | String | THE OLENINSKOE GOLD SULFIDE DEPOSIT (KOLA PENINSULA, RUSSIA) |
Link | String | 5f5f0e70-1ac6-4592-a2f1-07e9d7b22e31 |
Field | Тип поля | Value |
---|
Name | String | OROGENIC GOLD AND GEOLOGIC TIME: A GLOBAL SYNTHESIS |
Link | String | 05ff86bb-c2b8-496b-925c-40f6e69d85ac |
Field | Тип поля | Value |
---|
Name | String | THE TOKUR GOLD DEPOSIT (FAR EAST, RUSSIA) |
Link | String | 6766ae03-d7b8-470a-961c-3380c7dc6b1d |
Field | Тип поля | Value |
---|
Name | String | GOLD-BEARING ARSENOPYRITE AND ITS FORMATION CONDITION AT THE OLYMPIADA AND VEDUGA GOLD DEPOSITS (YENISEI RANGE, SIBERIA) |
Link | String | 70190a5c-90d3-4628-8a1b-3c9fa506b085 |
Field | Тип поля | Value |
---|
Name | String | GEOLOGICAL STRUCTURE OF GOLD DISTRICTS OF VOLCANO-PLUTONIC BELTS IN EASTERN RUSSIA |
Link | String | b8b72835-92c3-4fc0-b151-53f9ffabc8d6 |
Field | Тип поля | Value |
---|
Name | String | DISSEMINATED GOLD-SULFIDE DEPOSITS IN THE RUSSIAN NORTHEAST |
Link | String | eb480392-77f3-4bce-92dd-4c36cee1879f |
Field | Тип поля | Value |
---|
Name | String | CENTRAL ALDAN GOLD DEPOSITS |
Link | String | 23d4b3a8-6751-422f-9247-f82292fa3ff1 |
Field | Тип поля | Value |
---|
Name | String | TECTONICS, GEODYNAMICS AND GOLD MINERALIZATION OF THE EASTERN MARGIN OF THE NORTH ASIA CRATON |
Link | String | c6a39d4b-9381-4b14-b87e-4f23b3c54b40 |
Field | Тип поля | Value |
---|
Name | String | THE SOYUZNOE GOLD-SILVER DEPOSIT IN THE PRIMOR'E REGION AND ITS POTENTIAL (RUSSIA) |
Link | String | e020d7e6-4181-47c2-a798-c942d7c4541e |
Field | Тип поля | Value |
---|
Name | String | GOLD MINING BY THE METHODS OF GEOTECHNOLOGY: TECHNOLOGICAL DECISIONS |
Link | String | 09423984-df57-4ec2-8a7d-53f0546471f7 |
Field | Тип поля | Value |
---|
Name | String | EVALUATION OF THE ECONOMIC POTENTIAL OF GOLD DEPOSITS BY THE ANALYSIS OF OXIDIZED ORE OUTCROPS AND EXOGENIC AUREOLS: METHODS USE IN THE U.S.S.R |
Link | String | 6a279d31-aa67-4fbb-a4ff-aec201c85b4b |
Field | Тип поля | Value |
---|
Name | String | The environmental impact in the Zaamar gold mining zone of Mongolia |
Link | String | 5a3259e4-449d-469e-a5e1-c53ce6a00b73 |
Field | Тип поля | Value |
---|
Name | String | SUPERPARAMAGNETIC EFFECT OVER GOLD AND NICKEL DEPOSITS |
Link | String | a604872c-8f1a-4f08-8caa-a37d8fd3282f |
Field | Тип поля | Value |
---|
Name | String | Superficial nanotextures of placer gold |
Link | String | 1afa726a-97e1-46c9-8285-454d1b9066de |
Field | Тип поля | Value |
---|
Name | String | GEOCHEMISTRY OF ROCKS FROM VOLCANIC-PLUTONIC ASSOCIATIONS AT THE KARAMKEN GOLD-SILVER DEPOSIT, RUSSIAN NORTHEAST |
Link | String | cb564831-f2c9-4b86-bbe9-1335dd8cc733 |
Field | Тип поля | Value |
---|
Name | String | NATIVE SILICON ASSOCIATED WITH NATIVE GOLD AND OTHER METALS |
Link | String | fc2eca96-c30e-46e0-8e46-efe3967ff8dd |
Field | Тип поля | Value |
---|
Name | String | Gold-bearing mineralized zones of the Yuzhnoe ore occurrence and its comparison with lode gold deposits of Yenisei ridge |
Link | String | 7930b2d2-e8c4-4d30-8eb3-7c79add8d88f |
Field | Тип поля | Value |
---|
Name | String | SELECTIVE FLOTATION OF GOLD-CONTAINING ORE |
Link | String | 971bda4d-c00c-4870-b16b-579ebde86ec7 |
Field | Тип поля | Value |
---|
Name | String | NEW TYPE OF GEOCHEMICAL ZONING IN GOLD DEPOSITS |
Link | String | d1371843-9b02-4862-bd60-9c73a231b483 |
Field | Тип поля | Value |
---|
Name | String | GOLD IN PROCESSES OF PYRITE FORMATION. PART 1. GOLD ACCUMULATION DURING PYRITE FORMATION |
Link | String | 5ee60b77-d6de-4fe7-b4fc-995b4e1146cc |
Field | Тип поля | Value |
---|
Name | String | Assessment of refractory gold-bearing ores based of interpretation of thermal analysis data |
Link | String | 7a51845e-1418-4651-a910-90c81ec4722d |
Field | Тип поля | Value |
---|
Name | String | Deposits of gold-quartz formation in the Priamur province |
Link | String | fe591422-28d7-4c2c-a46f-3fc7e0368175 |
Field | Тип поля | Value |
---|
Name | String | BIOGEOCHEMICAL HALOES OF GOLD IN VARIOUS SPECIES AND PARTS OF PLANTS |
Link | String | b2b8efcf-714e-4fbc-9a09-644bf4f8d34f |
Field | Тип поля | Value |
---|
Name | String | DOUBLE β- DECAY OF 130TE: A NEW ISOTOPIC GEOCHRONOMERTER FOR GOLD MINERALIZTION |
Link | String | 83d3995e-0fa5-4926-affe-a134a85f973a |
Field | Тип поля | Value |
---|
Name | String | BEHAVIOR OF GOLD AND SILVER UPON INTERACTION OF BASALT GLASS WITH FLUID (EXPERIMENTAL DATA) |
Link | String | 54976b1a-e25c-4954-b7a4-f4930bc439ac |
Field | Тип поля | Value |
---|
Name | String | AUTORADIOGRAPHIC INVESTIGATION OF THE DISTRIBUTION OF FINELY DIVIDED GOLD IN PYRITES FROM CARBONACEOUS DEPOSITS OF THE BAIKAL-PATOM REGION |
Link | String | 5f546e9e-256d-4cb6-8cf5-9001140b3746 |
Field | Тип поля | Value |
---|
Name | String | GOLD ORE MINERALIZATION IN DIFFERENT GEODYNAMIC SETTINGS OF THE URALS |
Link | String | 0e3f3f45-5479-4b46-a7e7-fd8a11e5418d |
Field | Тип поля | Value |
---|
Name | String | GOLD IN PYRITE FORMATION PROCESSES: 2. PROTON MAGNETIC RESONANCE IN SYNTHETIC GOLD-BEARING PYRITES |
Link | String | 95073eee-c54c-449f-8e9e-02108a9b7c33 |
Field | Тип поля | Value |
---|
Name | String | THE KARAMKEN GOLD-SILVER DEPOSIT (MAGADAN OBLAST, RUSSIA): MINERALOGICAL AND GEOCHEMICAL CHARACTERISTICS AND THE METAL DISTRIBUTION PATTERN IN THE GLAVNAYA VEIN |
Link | String | 198d1fe3-f274-4742-9817-bd53263f5c0d |
Field | Тип поля | Value |
---|
Name | String | Ore-geochemical zonality and gold complex potential of Muruntau |
Link | String | da52f348-f106-47d1-97b0-da613bc5b58c |
Field | Тип поля | Value |
---|
Name | String | THE TAINSKOE GOLD DEPOSIT (EASTERN SAYAN, RUSSIA) - A NEW EXAMPLE OF THE PORPHYRY GOLD TYPE |
Link | String | 8db1e543-ea67-434b-93a0-41a6130187bd |
Field | Тип поля | Value |
---|
Name | String | The age of mineralization of Mayskoe gold ore deposit (Central Chukotka): results of Re-Os isotopic dating |
Link | String | 1f176488-4615-46ab-ba88-50a357e08aa7 |
Field | Тип поля | Value |
---|
Name | String | GEOLOGICAL FEATURES AND ORIGIN OF GOLD DEPOSITS OCCURRING IN THE BAOTOU-BAYAN OBO DISTRICT, SOUTH-CENTRAL INNER MONGOLIA, PEOPLE'S REPUBLIC OF CHINA |
Link | String | e81a111a-4d83-4572-8636-d2a87689805f |
Field | Тип поля | Value |
---|
Name | String | A GOLD-BEARING ALKALINE PLUTON IN EASTERN LINXI DISTRICT, INNER MONGOLIA: ITS GEOCHEMISTRY AND METALLOGENIC SIGNIFICANCE |
Link | String | 7d4560c4-5a6e-43cb-8c47-373ec51b3eed |
Field | Тип поля | Value |
---|
Name | String | Petrochemical features of the dike complex of the Vorontsovskoye gold-ore deposit (Northern Urals) |
Link | String | b1e59b9c-543a-43a1-9daf-ed1d0742c68c |
Field | Тип поля | Value |
---|
Name | String | GOLD CONCENTRATION IN LICHEN IN THE GOLD ORE FIELDS OF ALPINE TUNDRA LANDSCAPES |
Link | String | 1426e4be-627a-47b4-923f-592b3dc18881 |
Field | Тип поля | Value |
---|
Name | String | Unique monograph about natural nanogold |
Link | String | dc590bb0-0f71-40c4-9bde-481f6a62da00 |
Field | Тип поля | Value |
---|
Name | String | METHOD OF IDENTIFYING PLACER HALOES BY MORPHOMETRIC STUDY OF GOLD GRAINS |
Link | String | e0a712df-ce92-45d6-bb29-166f29e24177 |
Field | Тип поля | Value |
---|
Name | String | KINETICS OF SULFIDE OXIDATION AND THE SOLUTION OF GOLD |
Link | String | 01aace32-9712-47ca-b0b9-94a2bc36de5b |
Field | Тип поля | Value |
---|
Name | String | MORPHOLOGY OF NONRECOVERABLE GOLD IN THE WEATHERED MANTLE |
Link | String | 946f253a-3769-40cd-8222-172b32a9b9a6 |
Field | Тип поля | Value |
---|
Name | String | BIOGENIC CONCENTRATION OF GOLD IN THE GOLDFIELDS OF THE GOLETS ZONE |
Link | String | 05962244-8252-48f7-bf6c-20a3a0675cdf |
Field | Тип поля | Value |
---|
Name | String | ALKALI ELEMENTS AS INDICATORS OF GOLD AND SILVER IN THE ENDOGENE HALOES OF GOLD AND SILVER DEPOSITS IN NORTHEASTERN USSR |
Link | String | 0a467f46-4b56-4603-87de-0fd39d889ca4 |
Field | Тип поля | Value |
---|
Name | String | GOLD IN HUMIC ACIDS OF MARINE SEDIMENTS |
Link | String | ba894a79-d269-4602-b6b1-e7c0f8883161 |
Field | Тип поля | Value |
---|
Name | String | GOLD IN ORE ASSOCIATIONS IN AREAS OF MARGINAL ANDESITE BELTS (AS ILLUSTRATED BY THE URALS) |
Link | String | a7163a4a-ddea-4da4-b964-77d8fc8c6258 |
Field | Тип поля | Value |
---|
Name | String | SOLUBILITY OF GOLD IN SULFIDE-ARSENIDE SOLUTIONS AT 200-300°C |
Link | String | 7b4c0926-4bde-4ac2-b678-ef3602f826f4 |
Field | Тип поля | Value |
---|
Name | String | UNUSUAL INCLUSIONS IN NATIVE GOLD FROM THE MIR KIMBERLITE PIPE |
Link | String | 7f3c36c8-1b5a-4e01-93d6-a5879fe92755 |
Field | Тип поля | Value |
---|
Name | String | THERMOBAROGEOCHEMICAL ZONING AND GENESIS OF GOLD DEPOSITS AT DIFFERENT DEPTHS |
Link | String | 159a6794-0130-4abf-be64-ea3298995f96 |
Field | Тип поля | Value |
---|
Name | String | GOLD ACCUMULATION ON ARSENOPYRITE |
Link | String | 62bde965-914b-42b5-b40e-2b9f14ca9fc6 |
Field | Тип поля | Value |
---|
Name | String | Analysis of the spatial patterns in localization of gold mineralization relative to the system of deep faults in the Chortomlyk greenstone structure of the Ukrainian shield |
Link | String | 3fb4c1ee-4944-4332-b7d7-968b80d54785 |
Field | Тип поля | Value |
---|
Name | String | ROLE OF REDOX PROCESSES IN THE INTERACTION OF HETEROTROPHIC MICROORGANISMS OF GOLD-BEARING DEPOSITS WITH COLLOIDAL GOLD |
Link | String | 8882291c-22fa-4a41-b2e3-11548fddf247 |
Field | Тип поля | Value |
---|
Name | String | AUROANTIMONATE, A NEW NATURAL GOLD COMPOUND |
Link | String | 5a18efac-63e7-49e3-8799-1a87ea85b430 |
Field | Тип поля | Value |
---|
Name | String | Ore-forming сonditions of the Blagodat gold deposit in the Riphean metamorphic rocks of the Yenisey ridge according to geochemical and isotopic data |
Link | String | 90b0b1fd-0b77-48c0-b339-f058b62293e2 |
Field | Тип поля | Value |
---|
Name | String | GOLD SPECIATION IN NATURAL WATERS: I. SOLUBILITY AND HYDROLYSIS REACTIONS OF GOLD IN AQUEOUS SOLUTION |
Link | String | 53a64d41-c751-457e-9dc9-77b14e436cf1 |
Field | Тип поля | Value |
---|
Name | String | THE EFFECTS OF TEMPERATURE AND PRESSURE ON GOLD-CHLORIDE SPECIATION IN HYDROTHERMAL FLUIDS: A RAMAN SPECTROSCOPIC STUDY |
Link | String | 817a62a4-29c1-4692-8ce5-f42f494511ca |
Field | Тип поля | Value |
---|
Name | String | CRYSTAL STRUCTURE OF AS-GOLDFIELDITE |
Link | String | 7affcb60-eed7-44b4-a90a-eceac9ffeccb |
Field | Тип поля | Value |
---|
Name | String | POSSIBLE MECHANISM OF THE GENERATION OF MUSTARD GOLD IN THE INTERACTION OF AUROSTIBITE WITH CHLORIDE SOLUTIONS, AS INDICATED BY ELECTROCHEMICAL INVESTIGATIONS |
Link | String | 9ea19964-fb81-4e68-a59b-7772a057a527 |
Field | Тип поля | Value |
---|
Name | String | POSSIBLE GENERATION OF HYDROGENIC GOLD DEPOSITS |
Link | String | dc246bf7-b466-4dcf-8959-4db40bf1ab36 |
Field | Тип поля | Value |
---|
Name | String | DEEP STRUCTURE OF THE BEKCHI-UL GOLD DISTRICT (THE LOWER AMUR) |
Link | String | 0f7e738b-749a-4470-a10c-2577989d08ee |
Field | Тип поля | Value |
---|
Name | String | THE HYDROLYSIS OF GOLD(I) IN AQUEOUS SOLUTIONS TO 600°C AND 1500 BAR |
Link | String | bf889bec-ddaa-4a0f-9a20-3ecdce1110fb |
Field | Тип поля | Value |
---|
Name | String | High-temperature gold-copper extraction with chloride flux in lava tubes of Tolbachik volcano (Kamchatka) |
Link | String | cc0cc508-b4a8-453e-ba5d-7510efde7693 |
Field | Тип поля | Value |
---|
Name | String | О СИСТЕМАТИЧЕСКОМ ПОЛОЖЕНИИ ВИДА "PSILOPHYTON" GOLDSCHMIDTII ИЗ НИЖНЕГО ДЕВОНА ЕВРАЗИИ |
Link | String | f461bdbe-faf8-46b1-a9f3-463622b44f38 |
Field | Тип поля | Value |
---|
Name | String | THE KIS-KUEL FE-CU-AU ± (AG, MO, BI) DEPOSIT, EASTERN YAKUTIA (RUSSIA) - A LINK BETWEEN IRON OXIDE COPPER-GOLD AND INTRUSION-RELATED GOLD SYSTEMS |
Link | String | 947f2cbe-82df-4f80-af4a-50de82308156 |
Field | Тип поля | Value |
---|
Name | String | GOLD SOLUBILITY, SPECIATION, AND PARTITIONING AS A FUNCTION OF HCL IN THE BRINE-SILICATE MELT-METALLIC GOLD SYSTEM AT 800°C AND 100 MPA |
Link | String | c49edb50-f55b-4b36-9cd7-0cbb0c574dc5 |
Field | Тип поля | Value |
---|
Name | String | EUROPIUM ANOMALY IN SCHEELITE FROM GOLD DEPOSITS |
Link | String | 73826871-113b-4893-9623-a1824a06bfed |
Field | Тип поля | Value |
---|
Name | String | NATIVE GOLD DEPOSITS FROM GAS EMANATIONS OF CINDER CONES PRODUCED BY THE 1975-1976 GREAT TOLBACHIK FISSURE ERUPTIONS |
Link | String | f6c02da3-1627-467f-9b17-56a705266768 |
Field | Тип поля | Value |
---|
Name | String | NUCLEATION AND ACCUMULATION OF GOLD IN YEAST CELLS |
Link | String | ddb9c868-8523-42a2-89ff-f5e12cf83be1 |
Field | Тип поля | Value |
---|
Name | String | 'MAGNETIC' NATIVE GOLD |
Link | String | 5e1b9259-99c5-412e-ada9-d172c9d78f80 |
Field | Тип поля | Value |
---|
Name | String | FORMS OF OCCURRENCE OF GOLD, SILVER AND MERCURY AND THEIR DISTRIBUTION PATTERNS IN ORES AND ENDOGENOUS HALOES OF GOLD-SILVER DEPOSITS |
Link | String | 7428a0f5-cbbc-4a97-8a00-744276f4f419 |
Field | Тип поля | Value |
---|
Name | String | MERCURY DISTRIBUTION IN A GOLD ORE DEPOSIT OF THE KUZNETSKIY ALATAU |
Link | String | 20f50705-cf56-406d-8bd2-081d4d8b6d40 |
Field | Тип поля | Value |
---|
Name | String | MICROORGANISMS IN REGIONS OF ACTIVE VOLCANISM AND THE FORMATION OF NEW GOLD |
Link | String | b2624afc-801e-4600-b10a-db1e8ca455a0 |
Field | Тип поля | Value |
---|
Name | String | MECHANISM OF SORPTION OF GOLD FROM DILUTE CHLORIDE SOLUTIONS BY DIFFERENT KINDS OF SILICA |
Link | String | 6bfe63f8-436b-4cab-9e69-02a7c95682f1 |
Field | Тип поля | Value |
---|
Name | String | MINERALOGICAL AND GEOCHEMICAL INDICATORS OF MULTIPLE SOURCES OF NATIVE GOLD IN A GOLD DEPOSIT OF THE EASTERN SAYAN REGION |
Link | String | 46d0757f-ffe7-4940-8cdf-eba29ea44a65 |
Field | Тип поля | Value |
---|
Name | String | NEW DATA ON THE GOLD POTENTIAL OF THE SEDIMENTARY ROCKS IN THE SOUTHEASTERN FRAME OF THE SIBERIAN CRATON |
Link | String | 8c3bbcb8-6b07-4de0-a3ee-2777e548cb47 |
Field | Тип поля | Value |
---|
Name | String | FORMS OF GOLD IN SECONDARY DISPERSION HALOS AND TRAINS IN TOPOGRAPHICALLY AND CLIMATICALLY DIFFERENT ZONES |
Link | String | 222eba7b-7c93-45eb-ac33-6307cb73e491 |
Field | Тип поля | Value |
---|
Name | String | DISTRIBUTION OF GOLD AND SILVER IN THE GREENSCHIST METAMORPHICS OF ZERAVSHAN-GISSAR ZONE (SOUTH TIEN SHAN) |
Link | String | 5d987ccc-d648-4916-b690-ce22ee0bb602 |
Field | Тип поля | Value |
---|
Name | String | SOME CRYOGENIC WEATHERING FEATURES OF GOLD-QUARTZ VEINS AND THE FORMATION OF GOLD HALOES, BAIKAL RIFT ZONE, U.S.S.R |
Link | String | 9b3548e9-ea80-4c10-b924-440dffe98d9a |
Field | Тип поля | Value |
---|
Name | String | GENESIS OF GOLD NUGGETS AND THE TRENDS OF THEIR GLOBAL DISTRIBUTION |
Link | String | d38ee2e8-e87d-4d6b-a013-6fbe56ff0eb4 |
Field | Тип поля | Value |
---|
Name | String | RELATIONSHIP OF VEIN AND DISSEMINATED GOLD MINERALIZATION AND THE LOCAL GEODYNAMICS OF ORE FIELDS |
Link | String | 54a571e7-f3fd-4943-bbb7-30bd3865fff8 |
Field | Тип поля | Value |
---|
Name | String | THE DEPOSITION OF GOLD AND OTHER METALS: PRESSURE-INDUCED FLUID IMMISCIBILITY AND ASSOCIATED STABLE ISOTOPE SIGNATURES |
Link | String | 7e023440-3d01-4752-8e0b-64f7b9bf287c |
Field | Тип поля | Value |
---|
Name | String | FAULT-RELATED METAMORPHISM AND ASSOCIATED GOLD MINERALIZATION FOLD SYSTEMS, AS ILLUSTRATED BY THE SOUTHERN URALS |
Link | String | 22d3717f-71ce-4a26-9f3a-8c0d20a54b09 |
Field | Тип поля | Value |
---|
Name | String | PARTICLE-SIZE DISTRIBUTION OF FINE GOLD IN THE CRYOGENIC (FROST-WEATHERED) OXIDATION ZONE OF GOLD-ORE BODIES AND IN THEIR SECONDARY DISPERSION HALOS AND TRAINS |
Link | String | 324520cb-73b7-4591-9cf5-2ccb4032fc05 |
Field | Тип поля | Value |
---|
Name | String | GOLD AND IRON OXIDE ASSOCIATIONS UNDER SUPERGENE CONDITIONS: AN EXPERIMENTAL APPROACH |
Link | String | 5b9290a4-0218-41e4-9d65-612bfa907abf |
Field | Тип поля | Value |
---|
Name | String | THE PROBLEM OF GENESIS OF GOLD MINERALIZATION IN RELATION TO PARAGENESES OF MAGMATIC AND METAMORPHIC FORMATIONS |
Link | String | 772cf497-5f8a-454b-9c80-17468001b6d8 |
Field | Тип поля | Value |
---|
Name | String | DETERMINATION OF GOLD, SILVER AND PLATINUM-GROUP ELEMENTS IN GEOCHEMICAL REFERENCE MATERIALS BY DIRECT ATOMIC EMISSION SPECTRAL ANALYSIS USING A MULTICHANNEL ANALYSER RECORDING DEVICE |
Link | String | 3f276f7c-4442-45b6-8d42-aa1abe2b43f2 |
Field | Тип поля | Value |
---|
Name | String | MINERALIZING FLUID COMPOSITION AND GENESIS OF GOLD-SULFIDE-TELLURIDE MINERALIZATION AT THE MEGRADZOR DEPOSIT: EVIDENCE FROM FLUID INCLUSIONS |
Link | String | cd7dcd87-e3ab-4e02-97cd-e2234b0fc0d4 |
Field | Тип поля | Value |
---|
Name | String | GEOLOGICAL STRUCTURE AND ORE MINERALOGY OF THE KHAKANDZHA SILVER AND GOLD DEPOSIT (NORTHEASTERN RUSSIA) |
Link | String | e6e81b67-b031-4b3a-976d-a04dcf5c89cc |
Field | Тип поля | Value |
---|
Name | String | MACFLINCOR AND ITS APPLICATION TO FLUIDS IN ARCHEAN LODE-GOLD DEPOSITS |
Link | String | e57ee5fc-fd15-459f-8125-deed7938389d |
Field | Тип поля | Value |
---|
Name | String | STRONTIUM ISOTOPIC COMPOSITION AND EVOLUTION OF A HYDROTHERMAL FLUID SOURCE: A CASE OF THE VEDUGA GOLD DEPOSIT, THE ENISEI RANGE |
Link | String | 5f5d24e9-9dc8-454a-84f5-e787b90ff8c4 |
Field | Тип поля | Value |
---|
Name | String | GEOLOGY AND STRUCTURAL EVOLUTION OF THE MURUNTAU GOLD DEPOSIT, KYZYLKUM DESERT, UZBEKISTAN |
Link | String | 1e9894cf-0638-4c45-8fab-91e7479cd96d |
Field | Тип поля | Value |
---|
Name | String | PECULIARITIES OF FLUID COMPOSITION IN THE MINERALIZED AND BARREN ZONES OF THE SOVETSKOE QUARTZ-GOLD DEPOSIT, YENISEI MOUNTAIN RANGE BASED ON FLUID INCLUSION STUDY |
Link | String | 53d086b7-4877-46f2-97f3-a2b9376cf688 |
Field | Тип поля | Value |
---|
Name | String | THE OCCURRENCE OF SULFUR AND PHOSPHORUS WITHIN BACTERIALLY DERIVED CRYSTALLINE AND PSEUDOCRYSTALLINE OCTAHEDRAL GOLD FORMED IN VITRO |
Link | String | d932702a-aeea-47d5-9f39-399f2a5a2bfa |
Field | Тип поля | Value |
---|
Name | String | CHRONOLOGY AND TECTONIC FRAMEWORK OF TURBIDITE-HOSTED GOLD DEPOSITS IN THE WESTERN LACHLAN FOLD BELT, VICTORIA: |
Link | String | afa3b502-aaa7-490a-a1ec-28162492a350 |
Field | Тип поля | Value |
---|
Name | String | PARTITIONING OF PLATINUM-GROUP ELEMENTS (OS, IR, RU, PT, PD) AND GOLD BETWEEN SULFIDE LIQUID AND BASALT MELT |
Link | String | 927364a3-2f65-42e4-a314-37029f7f2709 |
Field | Тип поля | Value |
---|
Name | String | THE DISPROPORTIONATION OF GOLD(I) CHLORIDE COMPLEXES AT 25 TO 200OC |
Link | String | 4ae7107f-e7d8-4fb2-a933-9898758ca2db |
Field | Тип поля | Value |
---|
Name | String | IMPLICATIONS OF COMPOSITION FOR EXPERIMENTAL PARTITIONING OF PLATINUM-GROUP ELEMENTS AND GOLD BETWEEN SULFIDE LIQUID AND BASALT MELT: THE SIGNIFICANCE OF NICKEL CONTENT |
Link | String | a8fa94b4-4de1-4720-b599-a3670d17ec56 |
Field | Тип поля | Value |
---|
Name | String | GOLD AND SILVER IN VOLCANOGENIC FLUIDS |
Link | String | 8a61767d-4002-4380-a01b-13f8b4f29420 |
Field | Тип поля | Value |
---|
Name | String | THE ADSORPTION OF GOLD TO GALENA SURFACES: CALCULATION OF ADSORPTION/REDUCTION ENERGIES, REACTION MECHANISMS, XPS SPECTRA, AND STM IMAGES |
Link | String | 53bdf275-2df6-47c1-be91-3778770fa327 |
Field | Тип поля | Value |
---|
Name | String | AN XPS, AES, AND SEM STUDY OF THE INTERACTIONS OF GOLD AND SILVER CHLORIDE SPECIES WITH PBS AND FES2: COMPARISON TO NATURAL SAMPLES |
Link | String | 1d5d75ee-ce33-46ff-ad7d-3fcc18638ee1 |
Field | Тип поля | Value |
---|
Name | String | THE GIANT MURUNTAU GOLD DEPOSIT: GEOLOGIC, GEOCHRONOLOGIC, AND FLUID INCLUSION CONSTRAINTS ON ORE GENESIS |
Link | String | de7be86f-cd2a-49e5-a315-771ee88594b6 |
Field | Тип поля | Value |
---|
Name | String | REDISTRIBUTION OF GOLD WITHIN ARSENOPYRITE AND LöLLINGITE DURING PRO- AND RETROGRADE METAMORPHISM: APPLICATION TO TIMING OF MINERALIZATION |
Link | String | 553df41d-836b-43fe-954f-09a730699952 |
Field | Тип поля | Value |
---|
Name | String | RE-OS, SM-ND, U-PB, AND STEPWISE LEAD LEACHING ISOTOPE SYSTEMATICS IN SHEAR-ZONE HOSTED GOLD MINERALIZATION: GENETIC TRACING AND AGE CONSTRAINTS OF CRUSTAL HYDROTHERMAL ACTIVITY |
Link | String | e1321d6c-75a1-4b2b-a706-219a86fa6840 |
Field | Тип поля | Value |
---|
Name | String | SPATIAL AND TEMPORAL DISTRIBUTION OF GOLD DEPOSITS IN THE URALS |
Link | String | 69403c79-8f99-4de4-b0a8-8139e7b071c2 |
Field | Тип поля | Value |
---|
Name | String | ON THE COMPILATION OF LARGE-SCALE ENVIRONMENTAL MAPS (GOLD PLACER MINING AREAS AS AN EXAMPLE) |
Link | String | e337b3af-d207-4435-bb7e-f7bc2e474c92 |
Field | Тип поля | Value |
---|
Name | String | GOLD SOLUBILITY AND SPECIATION IN HYDROTHERMAL SOLUTIONS: EXPERIMENTAL STUDY OF THE STABILITY OF HYDROSULPHIDE COMPLEX OF GOLD (AUHS°) AT 350 TO 450°C AND 500 BARS |
Link | String | d13feb6d-3d7a-428f-b27e-12242eca9c77 |
Field | Тип поля | Value |
---|
Name | String | RAMAN SPECTROSCOPY OF GOLD CHLORO-HYDROXY SPECIATION IN FLUIDS AT AMBIENT TEMPERATURE AND PRESSURE: A RE-EVALUATION OF THE EFFECTS OF PH AND CHLORIDE CONCENTRATION - I. SOLUBILITY AND HYDROLYSIS REACTIONS OF GOLD IN AQUEOUS SOLUTION |
