11 rows are stored for this page
Field | Тип поля | Value |
---|
Name | String | Formation conditions of allivalites, olivine-anorthite crystal enclaves, in volcanics of the Kuril-Kamchatka Arc. |
Link | String | bffa2b3d-1ac6-4f1c-b51f-2af88f9c74c5 |
Field | Тип поля | Value |
---|
Name | String | ANORTHITE-RICH CHONDRULES IN CR AND CH CARBONACEOUS CHONDRITES: GENETIC LINK BETWEEN CALCIUM-ALUMINUM-RICH INCLUSIONS AND FERROMAGNESIAN CHONDRULES |
Link | String | 6eef2d33-9234-4e0d-bb57-f14198683bea |
Field | Тип поля | Value |
---|
Name | String | TRACE ELEMENTS IN ANORTHITE MEGACRYSTS FROM THE KURILE ISLAND ARC: A WINDOW TO ACROSS-ARC GEOCHEMICAL VARIATIONS IN MAGMA COMPOSITIONS |
Link | String | 459dddbf-0443-4fe6-bba1-f0e178785d6b |
Field | Тип поля | Value |
---|
Name | String | THE REACTION TITANITE+KYANITE=ANORTHITE+RUTILE AND TITANITE-RUTILE BAROMETRY IN ECLOGITES |
Link | String | b10f852e-0862-4c01-a76e-99655b7b656d |
Field | Тип поля | Value |
---|
Name | String | ARGON SOLUBILITY IN SILICATE MELTS AT VERY HIGH PRESSURES. EXPERIMENTAL SET-UP AND PRELIMINARY RESULTS FOR SILICA AND ANORTHITE MELTS |
Link | String | 304ef4aa-ca24-4ff3-8da7-eee0dfe130ff |
Field | Тип поля | Value |
---|
Name | String | EXPERIMENTAL STUDY OF ANORTHITE DISSOLUTION AND THE RELATIVE MECHANISM OF FELDSPAR HYDROLYSIS |
Link | String | a1af99ce-dfa9-492b-b205-4c77a66527e2 |
Field | Тип поля | Value |
---|
Name | String | MAGNESIUM AND TITANIUM PARTITIONING BETWEEN ANORTHITE AND TYPE B CAI LIQUID: DEPENDENCE ON OXYGEN FUGACITY AND LIQUID COMPOSITION |
Link | String | 0cc5f3b6-c3dd-4f34-b026-305223f13c41 |
Field | Тип поля | Value |
---|
Name | String | EXPERIMENTAL DETERMINATION OF ANORTHITE SOLUBILITY AND CALCIUM SPECIATION IN SUPERCRITICAL CHLORIDE SOLUTIONS AT 2 KB FROM 400 TO 600°C |
Link | String | 9ccece68-e749-4939-87ad-a838f9b66136 |
Field | Тип поля | Value |
---|
Name | String | MINOR ELEMENT PARTITIONING AND SECTOR ZONING IN SYNTHETIC AND METEORITIC ANORTHITE |
Link | String | d0463443-87be-4279-a3e6-c34d569f2690 |
Field | Тип поля | Value |
---|
Name | String | MG DIFFUSION IN ANORTHITE: IMPLICATIONS FOR THE FORMATION OF EARLY SOLAR SYSTEM PLANETESIMALS |
Link | String | 08d85dd0-39d2-4174-aa36-3d02534ac7ca |
Field | Тип поля | Value |
---|
Name | String | COMPOSITIONAL DEPENDENCE OF ELASTIC PROPERTIES AND DENSITY OF GLASSES IN THE SYSTEM ANORTHITE-DIOPSIDE-FORSTERITE |
Link | String | 3c6d1ea2-bc13-4b19-9e7e-1971186a0ed1 |
11 rows are stored for this page
Field | Тип поля | Value |
---|
Cite | String | https://repository.geologyscience.ru/handle/123456789/7492 |
Link | String | bffa2b3d-1ac6-4f1c-b51f-2af88f9c74c5 |
Field | Тип поля | Value |
---|
Cite | String | https://repository.geologyscience.ru/handle/123456789/28641 |
Link | String | 6eef2d33-9234-4e0d-bb57-f14198683bea |
Field | Тип поля | Value |
---|
Cite | String | https://repository.geologyscience.ru/handle/123456789/23150 |
Link | String | 459dddbf-0443-4fe6-bba1-f0e178785d6b |
Field | Тип поля | Value |
---|
Cite | String | https://repository.geologyscience.ru/handle/123456789/18552 |
Link | String | b10f852e-0862-4c01-a76e-99655b7b656d |
Field | Тип поля | Value |
---|
Cite | String | https://repository.geologyscience.ru/handle/123456789/19219 |
Link | String | 304ef4aa-ca24-4ff3-8da7-eee0dfe130ff |
Field | Тип поля | Value |
---|
Cite | String | https://repository.geologyscience.ru/handle/123456789/19539 |
Link | String | a1af99ce-dfa9-492b-b205-4c77a66527e2 |
Field | Тип поля | Value |
---|
Cite | String | https://repository.geologyscience.ru/handle/123456789/19616 |
Link | String | 0cc5f3b6-c3dd-4f34-b026-305223f13c41 |
Field | Тип поля | Value |
---|
Cite | String | https://repository.geologyscience.ru/handle/123456789/19643 |
Link | String | 9ccece68-e749-4939-87ad-a838f9b66136 |
Field | Тип поля | Value |
---|
Cite | String | https://repository.geologyscience.ru/handle/123456789/20910 |
Link | String | d0463443-87be-4279-a3e6-c34d569f2690 |
Field | Тип поля | Value |
---|
Cite | String | https://repository.geologyscience.ru/handle/123456789/21561 |
Link | String | 08d85dd0-39d2-4174-aa36-3d02534ac7ca |
Field | Тип поля | Value |
---|
Cite | String | https://repository.geologyscience.ru/handle/123456789/27195 |
Link | String | 3c6d1ea2-bc13-4b19-9e7e-1971186a0ed1 |