6 rows are stored for this page
Field | Тип поля | Value |
---|
Name | String | EXPERIMENTS AND MODELS OF ANHYDROUS, BASALTIC OLIVINE-PLAGIOCLASE-AUGITE SATURATED MELTS FROM 0.001 TO 10 KBAR |
Link | String | a9232245-af33-41ac-8568-01525ec5d73f |
Field | Тип поля | Value |
---|
Name | String | SECTOR-ZONED AUGITE MEGACRYSTS IN ALEUTIAN HIGH ALUMINA BASALTS: IMPLICATIONS FOR THE CONDITIONS OF BASALT CRYSTALLIZATION AND THE GENERATION OF CALC-ALKALINE SERIES MAGMAS |
Link | String | 994f4d9f-7db7-4e29-b8ed-2bcd31fe53b4 |
Field | Тип поля | Value |
---|
Name | String | GRAPHICAL ANALYSIS OF THE ORTHOPYROXENE-PIGEONITE-AUGITE-PLAGIOCLASE EQUILIBRIUM AT LIQUIDUS TEMPERATURES AND LOW PRESSURE |
Link | String | bb843742-bc3f-4c45-b173-c9d10c1c684e |
Field | Тип поля | Value |
---|
Name | String | PRIMARY TRAPPED MELT INCLUSIONS IN OLIVINE IN THE OLIVINE-AUGITE-ORTHOPYROXENE UREILITE HUGHES 009 |
Link | String | 839847f7-2872-41b8-921f-d14e08a23ee2 |
Field | Тип поля | Value |
---|
Name | String | PB DIFFUSION IN CR DIOPSIDE, AUGITE, AND ENSTATITE, AND CONSIDERATION OF THE DEPENDENCE OF CATION DIFFUSION IN PYROXENE ON OXYGEN FUGACITY |
Link | String | 8c61d319-f04e-468b-a581-90d57f560c63 |
Field | Тип поля | Value |
---|
Name | String | GLASS-BEARING INCLUSIONS IN NAKHLA(SNC METEORITE) AUGITE: HETEROGENEOUSLY TRAPPED PHASES |
Link | String | 309a4423-46bb-42a8-997c-0d923ca32ccb |
6 rows are stored for this page
Field | Тип поля | Value |
---|
Cite | String | https://repository.geologyscience.ru/handle/123456789/20444 |
Link | String | a9232245-af33-41ac-8568-01525ec5d73f |
Field | Тип поля | Value |
---|
Cite | String | https://repository.geologyscience.ru/handle/123456789/22561 |
Link | String | 994f4d9f-7db7-4e29-b8ed-2bcd31fe53b4 |
Field | Тип поля | Value |
---|
Cite | String | https://repository.geologyscience.ru/handle/123456789/25371 |
Link | String | bb843742-bc3f-4c45-b173-c9d10c1c684e |
Field | Тип поля | Value |
---|
Cite | String | https://repository.geologyscience.ru/handle/123456789/26208 |
Link | String | 839847f7-2872-41b8-921f-d14e08a23ee2 |
Field | Тип поля | Value |
---|
Cite | String | https://repository.geologyscience.ru/handle/123456789/26443 |
Link | String | 8c61d319-f04e-468b-a581-90d57f560c63 |
Field | Тип поля | Value |
---|
Cite | String | https://repository.geologyscience.ru/handle/123456789/27225 |
Link | String | 309a4423-46bb-42a8-997c-0d923ca32ccb |